=== DWARF ===
+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Yeoman | 7 | 12 4 13 13 | 22 | 8 1 |
| Halbardier | 8 | 9 7 9 15 | 8 | 6 2 |
+----------------+----+-------------+----+-------+
| Slinger | 8 | 11 11 10 7 | 18 | 9 2 |
| Crossbowman | 9 | 11 10 10 7 | 10 | 7 3 |
+----------------+----+-------------+----+-------+
| Axman | 14 | 7 6 9 7 | 35 | 9 2 |
| Stalwart | 14 | 7 6 7 6 | 22 | 8 3 |
+----------------+----+-------------+----+-------+
| Packsman | 11 | 5 5 3 8 | 32 | 15 3 |
| Runerider | 14 | 5 5 7 7 | 19 | 11 4 |
+----------------+----+-------------+----+-------+
=== ELF ===
+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Protector | 6 | 11 4 10 13 | 18 | 9 1 |
| Phalanx | 8 | 8 5 8 15 | 5 | 7 2 |
+----------------+----+-------------+----+-------+
| Sentinel | 10 | 12 12 12 8 | 13 | 10 2 |
| Elven Trueshot | 11 | 12 12 11 8 | 10 | 8 3 |
+----------------+----+-------------+----+-------+
| Warden | 11 | 7 6 7 7 | 28 | 6 2 |
| Wardancer | 11 | 6 6 7 7 | 22 | 8 3 |
+----------------+----+-------------+----+-------+
| Swiftsteed | 12 | 4 4 7 7 | 43 | 20 3 |
| Marshal | 15 | 5 5 7 7 | 23 | 17 4 |
+----------------+----+-------------+----+-------+
=== HUMAN ===
+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Militiaman | 7 | 11 4 11 13 | 20 | 8 1 |
| Pikeman | 8 | 9 6 9 15 | 6 | 6 2 |
+----------------+----+-------------+----+-------+
| Archer | 8 | 11 11 10 7 | 10 | 7 2 |
| Longbowman | 8 | 11 11 11 7 | 9 | 9 3 |
+----------------+----+-------------+----+-------+
| Swordsman | 11 | 7 5 8 7 | 24 | 7 2 |
| Man-at-Arms | 12 | 7 6 7 6 | 18 | 5 3 |
+----------------+----+-------------+----+-------+
| Charioteer | 12 | 5 5 7 7 | 50 | 18 3 |
| Knight | 16 | 5 5 7 7 | 25 | 12 4 |
+----------------+----+-------------+----+-------+
=== ORC ===
+----------------+-At-+-DS-DR-DI-DC-+-Ca-+-Sp-Up-+
| Kobold Cohort | 9 | 12 6 12 13 | 25 | 8 1 |
| Clan Guardsman | 10 | 9 6 9 17 | 9 | 6 2 |
+----------------+----+-------------+----+-------+
| Clanguard | 9 | 10 11 10 6 | 16 | 9 2 |
| Death Dealer | 9 | 10 10 10 7 | 9 | 7 3 |
+----------------+----+-------------+----+-------+
| Fang | 11 | 7 6 8 7 | 20 | 7 2 |
| Fist | 12 | 6 6 6 6 | 20 | 5 3 |
+----------------+----+-------------+----+-------+
| Scrawny Wolf | 8 | 8 7 7 9 | 0 | 15 1 |
| Wolfrider | 11 | 5 5 7 8 | 38 | 17 3 |
| Death Pack | 15 | 5 5 7 7 | 21 | 12 4 |
+----------------+----+-------------+----+-------+