Print Page | Close Window

Tracking the Hellmouths

Printed From: Illyriad
Category: Strategies, Guides & Help
Forum Name: General Questions
Forum Description: If your gameplay question isn't answered in the help files, please post it here.
URL: http://forum.illyriad.co.uk/forum_posts.asp?TID=7293
Printed Date: 19 Apr 2024 at 21:02
Software Version: Web Wiz Forums 12.03 - http://www.webwizforums.com


Topic: Tracking the Hellmouths
Posted By: Wartow
Subject: Tracking the Hellmouths
Date Posted: 06 Sep 2017 at 17:45
The obvious new content that appears to be integrated with the server update includes a new series of squares called Hellmouths.  Three different types have been identified; Anguish, Sorrow, and and Woe.  The estimated number could be north of 100 when all is counted.

Interesting conjectures:

1. These may range in strength with Sorrow being the weakest as it is most prevalent in the newbie ring.

2. They could be points of spawn as we've observed recently with the Omen forces emerging from the Rift in Elgea.  Could this be the way to introduce elementals to the Broken Lands or a wider geographical area?

3. They could be potential targets from which rewards can be retrieved (army or harvester) when they become active/open.

4. They could move or change status over time.

GC participants have been posting coordinates all day.  Perhaps someone will put together a complete list?

Feel free to add replies full of unfounded speculation and/or name calling.


-------------



Replies:
Posted By: Ten Kulch
Date Posted: 06 Sep 2017 at 17:48
My speculation: upcoming tournament, similar to the undead tournament, where the Hellmouth portals, Rift, and/or the newly illuminated Omen will send units to tourney squares for killing. Maybe they will even send faction units to attack cities, although I think the odds strongly favor the tournament that GM Cerberus mentioned months ago.

-------------
Check out my blog, http://illywarmonger.blogspot.com" rel="nofollow - Warmongering in Illyriad for self-defense techniques, military city construction, and PvP strategies.


Posted By: DeliciousJosh
Date Posted: 06 Sep 2017 at 17:50
It's quite interesting. Personally, I lean towards them being some sort of 'instance' where you attack them and they have different levels of toughness, with Anguish being the toughest. Something like that :)

Portals for Elementals to move or NPC to spawn from are also likely ones.

Here are the coordinates I bothered to find so far. One of the people with access to the 'scan map' bot should do that and list the results.

So far all the ones I've found in BL are "Anguish" named.

#/World/Map/735/-2072 BL Gremont
#/World/Map/580/-1954 BL High Hills
#/World/Map/588/-1961 BL High Hills
#/World/Map/227/-1670 BL Clarien
#/World/Map/141/-1655 BL Clarien 
#/World/Map/-521/-2842 BL Kingslands

#/World/Map/280/-167 Elgea Perrigor
#/World/Map/456/-330 Elgea Perrigor
#/World/Map/320/-165 Elgea Lucerna
#/World/Map/417/66 Elgea Lucerna
#/World/Map/539/-565 Elgea Zanpur


-------------

PublicRelations
HumanResources


Posted By: Bonemash
Date Posted: 06 Sep 2017 at 18:05
608|-592
524|838
445|334
45|-1838
209|-2099
61|-1825
-344|483
234|-2148
174|-2166
172|-2163
578|-2617
588|-2662
432|-2860
203|997
189|995
-929|-3255
-730|88
-433|-3073
163|901
52|-16
-241|-117
-771|593
-532|34
-659|640
-690|724
-910|768
955|603
7|240
9|256
501|-2870
950|-3269
-575|-3127
-74|1000


Posted By: Tensmoor
Date Posted: 06 Sep 2017 at 19:53
Northern half of Elgea:
   "-658|967": "Hellmouth of Anguish",
    "-283|958": "Hellmouth of Anguish",
    "-74|1000": "Hellmouth of Anguish",
    "166|979": "Hellmouth of Anguish",
    "189|995": "Hellmouth of Anguish",
    "203|997": "Hellmouth of Anguish",
    "474|950": "Hellmouth of Anguish",
    "163|901": "Hellmouth of Anguish",
    "163|927": "Hellmouth of Anguish",
    "833|806": "Hellmouth of Anguish",
    "392|832": "Hellmouth of Anguish",
    "-910|768": "Hellmouth of Anguish",
    "-605|774": "Hellmouth of Anguish",
    "-571|760": "Hellmouth of Anguish",
    "-200|764": "Hellmouth of Woe",
    "-111|762": "Hellmouth of Woe",
    "-105|758": "Hellmouth of Woe",
    "66|764": "Hellmouth of Woe",
    "254|791": "Hellmouth of Woe",
    "314|781": "Hellmouth of Woe",
    "385|753": "Hellmouth of Woe",
    "627|780": "Hellmouth of Anguish",
    "639|753": "Hellmouth of Anguish",
    "707|750": "Hellmouth of Anguish",
    "718|786": "Hellmouth of Anguish",
    "859|794": "Hellmouth of Anguish",
    "540|723": "Hellmouth of Anguish",
    "362|713": "Hellmouth of Woe",
    "310|706": "Hellmouth of Woe",
    "16|747": "Hellmouth of Woe",
    "-25|747": "Hellmouth of Woe",
    "-15|717": "Hellmouth of Woe",
    "-690|724": "Hellmouth of Anguish",
    "-814|660": "Hellmouth of Anguish",
    "-456|696": "Hellmouth of Woe",
    "-445|694": "Hellmouth of Woe",
    "-210|684": "Hellmouth of Woe",
    "-75|659": "Hellmouth of Woe",
    "205|670": "Hellmouth of Woe",
    "357|691": "Hellmouth of Woe",
    "-801|623": "Hellmouth of Anguish",
    "-702|645": "Hellmouth of Anguish",
    "-659|640": "Hellmouth of Anguish",
    "295|649": "Hellmouth of Woe",
    "431|623": "Hellmouth of Woe",
    "799|610": "Hellmouth of Anguish",
    "955|603": "Hellmouth of Anguish",
    "956|589": "Hellmouth of Anguish",
    "851|575": "Hellmouth of Anguish",
    "851|596": "Hellmouth of Anguish",
    "878|592": "Hellmouth of Anguish",
    "740|593": "Hellmouth of Anguish",
    "472|553": "Hellmouth of Woe",
    "229|573": "Hellmouth of Woe",
    "163|557": "Hellmouth of Woe",
    "61|573": "Hellmouth of Woe",
    "-106|566": "Hellmouth of Woe",
    "-434|579": "Hellmouth of Woe",
    "-421|596": "Hellmouth of Woe",
    "-771|593": "Hellmouth of Anguish",
    "-762|570": "Hellmouth of Anguish",
    "813|533": "Hellmouth of Anguish",
    "562|537": "Hellmouth of Woe",
    "518|525": "Hellmouth of Woe",
    "526|511": "Hellmouth of Woe",
    "392|545": "Hellmouth of Woe",
    "166|510": "Hellmouth of Woe",
    "41|549": "Hellmouth of Woe",
    "-148|513": "Hellmouth of Woe",
    "-356|519": "Hellmouth of Woe",
    "-434|514": "Hellmouth of Woe",
    "-980|489": "Hellmouth of Anguish",
    "-702|457": "Hellmouth of Woe",
    "-344|483": "Hellmouth of Woe",
    "-157|492": "Hellmouth of Woe",
    "-112|489": "Hellmouth of Woe",
    "210|468": "Hellmouth of Woe",
    "212|476": "Hellmouth of Woe",
    "373|479": "Hellmouth of Woe",
    "492|450": "Hellmouth of Woe",
    "678|459": "Hellmouth of Woe",
    "883|460": "Hellmouth of Anguish",
    "838|405": "Hellmouth of Anguish",
    "258|443": "Hellmouth of Woe",
    "-329|443": "Hellmouth of Woe",
    "-412|405": "Hellmouth of Woe",
    "-494|400": "Hellmouth of Woe",
    "-479|427": "Hellmouth of Woe",
    "-586|422": "Hellmouth of Woe",
    "-569|432": "Hellmouth of Woe",
    "-603|403": "Hellmouth of Woe",
    "-692|435": "Hellmouth of Woe",
    "-921|417": "Hellmouth of Anguish",
    "-972|418": "Hellmouth of Anguish",
    "-578|365": "Hellmouth of Woe",
    "-394|368": "Hellmouth of Woe",
    "-42|393": "Hellmouth of Sorrow",
    "16|372": "Hellmouth of Sorrow",
    "47|392": "Hellmouth of Sorrow",
    "139|361": "Hellmouth of Sorrow",
    "191|379": "Hellmouth of Sorrow",
    "605|377": "Hellmouth of Woe",
    "932|360": "Hellmouth of Anguish",
    "760|313": "Hellmouth of Woe",
    "724|345": "Hellmouth of Woe",
    "729|346": "Hellmouth of Woe",
    "524|302": "Hellmouth of Woe",
    "445|334": "Hellmouth of Woe",
    "237|319": "Hellmouth of Sorrow",
    "142|348": "Hellmouth of Sorrow",
    "-214|324": "Hellmouth of Sorrow",
    "-258|345": "Hellmouth of Sorrow",
    "-529|345": "Hellmouth of Woe",
    "-503|312": "Hellmouth of Woe",
    "-645|347": "Hellmouth of Woe",
    "-750|302": "Hellmouth of Woe",
    "-720|332": "Hellmouth of Woe",
    "-622|269": "Hellmouth of Woe",
    "-475|276": "Hellmouth of Woe",
    "-126|277": "Hellmouth of Sorrow",
    "9|256": "Hellmouth of Sorrow",
    "220|287": "Hellmouth of Sorrow",
    "254|256": "Hellmouth of Sorrow",
    "435|290": "Hellmouth of Woe",
    "590|268": "Hellmouth of Woe",
    "685|277": "Hellmouth of Woe",
    "796|270": "Hellmouth of Woe",
    "672|246": "Hellmouth of Woe",
    "489|209": "Hellmouth of Woe",
    "285|235": "Hellmouth of Sorrow",
    "185|239": "Hellmouth of Sorrow",
    "7|240": "Hellmouth of Sorrow",
    "-290|236": "Hellmouth of Sorrow",
    "-386|210": "Hellmouth of Sorrow",
    "-798|220": "Hellmouth of Woe",
    "-793|213": "Hellmouth of Woe",
    "-801|238": "Hellmouth of Woe",
    "-756|160": "Hellmouth of Woe",
    "-114|194": "Hellmouth of Sorrow",
    "-66|180": "Hellmouth of Sorrow",
    "61|168": "Hellmouth of Sorrow",
    "189|152": "Hellmouth of Sorrow",
    "236|178": "Hellmouth of Sorrow",
    "607|168": "Hellmouth of Woe",
    "711|194": "Hellmouth of Woe",
    "731|196": "Hellmouth of Woe",
    "897|182": "Hellmouth of Anguish",
    "599|144": "Hellmouth of Woe",
    "278|100": "Hellmouth of Sorrow",
    "163|135": "Hellmouth of Sorrow",
    "31|133": "Hellmouth of Sorrow",
    "-232|113": "Hellmouth of Sorrow",
    "-214|117": "Hellmouth of Sorrow",
    "-286|112": "Hellmouth of Sorrow",
    "-388|140": "Hellmouth of Sorrow",
    "-520|146": "Hellmouth of Woe",
    "-601|132": "Hellmouth of Woe",
    "-679|126": "Hellmouth of Woe",
    "-776|139": "Hellmouth of Woe",
    "-920|123": "Hellmouth of Anguish",
    "-745|50": "Hellmouth of Woe",
    "-730|88": "Hellmouth of Woe",
    "-662|71": "Hellmouth of Woe",
    "-408|68": "Hellmouth of Sorrow",
    "-385|87": "Hellmouth of Sorrow",
    "-286|90": "Hellmouth of Sorrow",
    "-284|92": "Hellmouth of Sorrow",
    "-95|91": "Hellmouth of Sorrow",
    "417|66": "Hellmouth of Sorrow",
    "562|61": "Hellmouth of Woe",
    "724|95": "Hellmouth of Woe",
    "726|75": "Hellmouth of Woe",
    "797|66": "Hellmouth of Woe",
    "800|68": "Hellmouth of Woe",
    "590|7": "Hellmouth of Woe",
    "313|34": "Hellmouth of Sorrow",
    "346|38": "Hellmouth of Sorrow",
    "182|29": "Hellmouth of Sorrow",
    "-148|17": "Hellmouth of Sorrow",
    "-532|34": "Hellmouth of Woe",
    "-577|38": "Hellmouth of Woe",
    "-824|10": "Hellmouth of Woe",<


Posted By: The Reaper
Date Posted: 07 Sep 2017 at 00:55
https://elgea.illyriad.co.uk/#/World/Map/812/-593%20" rel="nofollow - https://elgea.illyriad.co.uk/#/World/Map/812/-593
Djebeli HellMouth


Posted By: Tensmoor
Date Posted: 07 Sep 2017 at 01:42
I've done a search of the entire worldmap datafile as provided by the devs for all squares with the same terrain code as known Hellmouths and compiled the results into a page of links. Unfortunately it gives almost 18,000 results. That has to be too many. I think the only option is to do a manual search of the visible map but in the meantime the page with the results is at

https://durctools2.dewt.me.uk/html/hellmouths.html" rel="nofollow - https://durctools2.dewt.me.uk/html/hellmouths.html


Posted By: Samalander
Date Posted: 07 Sep 2017 at 01:47
Ouch   Are you just getting fiery mountain or volcano locations .    That is probably just possible terrain for hellmouths


Posted By: Tensmoor
Date Posted: 07 Sep 2017 at 21:29
I've got all of the map scanned and added to the Faction Action map. Hovering over a purple symbol will tell you the type of mouth and the coords.

To change the part of the map you are viewing you can use the cursor keys or you can drag the grey area in the reference map to where you want to view.

To change the zoom level you can use the zoom in/out buttons or the Page Up/Page down buttons on your device.

https://www.factionaction.dewt.me.uk/html/index2.html" rel="nofollow - https://www.factionaction.dewt.me.uk/html/index2.html


Posted By: kodabear
Date Posted: 26 Sep 2017 at 02:54

Scout Mission to Square [322|674] in Windlost Completely Successful!

Sent By:System
Received By:Kodabear [H?]
Date:26 Sep 2017 01:52
Operation From:07 Basil the BearKodabear [H?]
Operation Against:Square [322|674] in Windlost
Operation Type:Scout
Operation Outcome:Completely Successful!

Mission Report:
Your diplomatic mission was undetected and completed the objective! Your units are on their way home, safe and sound.

Information Gathered:

Harvestable Resource Square Information: 
1100 Wood remain.

Harvestable Resource Square Information: 
88  remain.

Troop levels present, foreign reinforcements: 

Type:Unit:Quantity:
NPC's forces from NPC Location
Army: Underworld
Division: A Division of Nightmares from the Underworld
Division: A Division of Nightmares from the Underworld
Division: A Division of Nightmares from the Underworld
Troops:Behemoths Behemoths128
Troops:Firesingers Firesingers401
Troops:Impalers Impalers132


Posted By: kodabear
Date Posted: 26 Sep 2017 at 02:56
it seems that Underworld forces now drop Heart of Darkness


Posted By: Wartow
Date Posted: 26 Sep 2017 at 13:15
Originally posted by kodabear kodabear wrote:

it seems that Underworld forces now drop Heart of Darkness

Do they drop as a result of a kill?  Or do they just randomly excrete them as they move?


-------------


Posted By: Yitshak
Date Posted: 26 Sep 2017 at 13:30
And it seems that they are learning, maybe, to keep off the plains and rest in buildings tiles.

-------------
Remember to be nice to the squirrel.


Posted By: Jamie
Date Posted: 26 Sep 2017 at 13:38
Hellmouth of Woe: 628/-82



Posted By: Tensmoor
Date Posted: 26 Sep 2017 at 14:12
Originally posted by Jamie Jamie wrote:

Hellmouth of Woe: 628/-82



Map showing all the locations - https://www.factionaction.dewt.me.uk/html/index2.html" rel="nofollow - https://www.factionaction.dewt.me.uk/html/index2.html



Print Page | Close Window

Forum Software by Web Wiz Forums® version 12.03 - http://www.webwizforums.com
Copyright ©2001-2019 Web Wiz Ltd. - https://www.webwiz.net