Play Now Login Create Account
illyriad
  New Posts New Posts RSS Feed - RE vs. IRON War Stats
  FAQ FAQ  Forum Search   Register Register  Login Login

RE vs. IRON War Stats

 Post Reply Post Reply Page  <1 56789 13>
Author
Dessembrae View Drop Down
Greenhorn
Greenhorn


Joined: 21 Sep 2017
Status: Offline
Points: 61
Post Options Post Options   Thanks (0) Thanks(0)   Quote Dessembrae Quote  Post ReplyReply Direct Link To This Post Posted: 28 Jan 2018 at 02:40
ROFLMAO sure call me names but we all know who the idiot is!!! The one that wrote up your alliances page for one and the ones that believe the drivel on it!
Back to Top
viperone View Drop Down
Greenhorn
Greenhorn
Avatar

Joined: 18 Mar 2015
Location: philippines
Status: Offline
Points: 107
Post Options Post Options   Thanks (0) Thanks(0)   Quote viperone Quote  Post ReplyReply Direct Link To This Post Posted: 28 Jan 2018 at 10:42
Here we go again...name calling....it seems to be a Sindicate specialty sad to say..Perhaps we should throw some of LOKI's non military members under the bus in retaliation; but then that would make us just like them...The sad part is many of their members have bought into the propaganda hook, line, and sinker.
Back to Top
Mafro View Drop Down
Forum Warrior
Forum Warrior
Avatar

Joined: 01 Apr 2012
Status: Offline
Points: 312
Post Options Post Options   Thanks (1) Thanks(1)   Quote Mafro Quote  Post ReplyReply Direct Link To This Post Posted: 29 Jan 2018 at 05:16
Day 53. There is evidence of some major battles having been fought the last couple days. Iron saw it's Attack points jump by 1.5 million, while RE and Loki each saw their Defense points increase by about 450k.

Edited by Mafro - 29 Jan 2018 at 05:19
Back to Top
KarL Aegis View Drop Down
Forum Warrior
Forum Warrior
Avatar

Joined: 20 Aug 2010
Location: New York
Status: Offline
Points: 287
Post Options Post Options   Thanks (1) Thanks(1)   Quote KarL Aegis Quote  Post ReplyReply Direct Link To This Post Posted: 29 Jan 2018 at 20:51
1.5 million vs 450k is just terrible.
I am not amused.
Back to Top
Tink XX View Drop Down
Forum Warrior
Forum Warrior
Avatar

Joined: 16 Dec 2014
Status: Offline
Points: 201
Post Options Post Options   Thanks (0) Thanks(0)   Quote Tink XX Quote  Post ReplyReply Direct Link To This Post Posted: 01 Feb 2018 at 03:06
I've made an attempt to graph the data presented here by Mafro (not finished going through the data though).

Would be cool if we had the sieges to superimpose on this chart as circles.


The scale factor is 1000.


Edited by Tink XX - 01 Feb 2018 at 03:07
Back to Top
Hyde View Drop Down
Greenhorn
Greenhorn
Avatar

Joined: 19 Dec 2017
Status: Offline
Points: 70
Post Options Post Options   Thanks (0) Thanks(0)   Quote Hyde Quote  Post ReplyReply Direct Link To This Post Posted: 01 Feb 2018 at 17:48
After some... "exciting" digging through reports here are the dates of the major sieges:
 
- The first skirmish of Hillend I by RE on Dec 9
- The second siege of Hillend I by RE on Dec 28
- The first besiegement of Rime Berta by Rashidi at Dec 28
- The Battle of Villan by Loki from Jan 18 - 21
- The second siege at Rime Berta by RE + Rashidi at Jan 25
Back to Top
Tensmoor View Drop Down
Postmaster General
Postmaster General
Avatar

Joined: 07 Apr 2015
Location: Scotland
Status: Offline
Points: 1829
Post Options Post Options   Thanks (0) Thanks(0)   Quote Tensmoor Quote  Post ReplyReply Direct Link To This Post Posted: 01 Feb 2018 at 18:44
Originally posted by Tink XX Tink XX wrote:

I've made an attempt to graph the data presented here by Mafro (not finished going through the data though).

Would be cool if we had the sieges to superimpose on this chart as circles.


I've got a js script that will collect any siege news flashes in GC and currently stores them using localStorage. Next part is to write the code to download it as a csv file to your device.

If you would rather have the data from the Herald page I can work on that instead if you like (csv download just the same but without the details of the sending town).

Tens
Back to Top
Tensmoor View Drop Down
Postmaster General
Postmaster General
Avatar

Joined: 07 Apr 2015
Location: Scotland
Status: Offline
Points: 1829
Post Options Post Options   Thanks (0) Thanks(0)   Quote Tensmoor Quote  Post ReplyReply Direct Link To This Post Posted: 01 Feb 2018 at 19:21
Siege data taken straight from the Herald Siege page.

Fields are separated by || as the coords field has a single | in it.

TargetPlayerId||TargetPlayerName||TargetTownID||TargetTownName||TargetCoords||SendingPlayerID||SendingPlayerName||SiegeStarted
"359997||Sarcry||463344||Tinaville||[-561|-720] in Azura||56322||Huntsmen||Thu 18 Jan  09:34"
​"359997||Sarcry||461892||Iskeleike||[4|-833] in Tallimar||56322||Huntsmen||Fri 19 Jan  00:53"
​"334495||Leviathan Legious||416776||Slate Gate M||[-530|-1731] in Northmarch||334124||Esso||Fri 19 Jan  13:06"
​"357848||Scardan||451648||Norlake||[-54|364] in Norweld||370369||The_Bastard||Sat 20 Jan  09:06"
​"103707||GirlscoutBob (Abandoned)||182855||Golden Pot-o-Sugar||[-539|-854] in Farra Isle||104473||TomBombadil||Sat 20 Jan  09:32"
​"23076||Nikholai||25182||LightCastle||[-186|-412] in Tor Carrock||125725||KingOfDeath||Sun 21 Jan  06:30"
​"335337||Xtopherus (Abandoned)||422312||Concordia||[-63|98] in Middle Kingdom||307689||John the Great||Sun 21 Jan  14:12"
​"98191||Shellarose (Abandoned)||130058||02. HoneyRose||[66|-839] in Tallimar||290870||Bakêl-nak||Mon 22 Jan  06:26"
​"359771||Eidolain (Abandoned)||454660||Riverdale||[13|-232] in Tor Carrock||365242||jarant||Mon 22 Jan  07:32"
​"328081||Ghallshanna||410000||Vallasdahlen||[190|160] in Middle Kingdom||267146||kok chiew||Mon 22 Jan  17:08"
​"259160||earthmam||322782||tadpole||[314|-1560] in Pawanallpa||261072||Ulysses||Mon 22 Jan  17:49"
​"29349||Barty||59418||Marlburgh||[704|357] in Taomist||368112||Farming Simulator||Tue 23 Jan  04:29"
​"359288||Xaven||448743||Mediolanum||[-362|-52] in Keppen||314161||raleigh||Tue 23 Jan  18:29"
​"237040||Lord Lopan||392551||Keppen Fields||[426|-175] in Lucerna||368112||Farming Simulator||Tue 23 Jan  18:32"
​"370643||Tuk'lok (Abandoned)||470044||Bitch Slap City||[-887|-2513] in Aindara||369422||Hell Bringer||Tue 23 Jan  20:01"
​"328081||Ghallshanna||403632||Vinn'Squire||[192|164] in Middle Kingdom||369941||Humulus Lupulus||Thu 25 Jan  06:27"
​"357399||Chevron||463582||Smihhhhh||[125|274] in Norweld||362818||PhantomKnight||Thu 25 Jan  09:56"
​"334495||Leviathan Legious||416776||Slate Gate M||[-529|-1732] in Northmarch||350083||Teuta||Thu 25 Jan  12:38"
​"267779||robmc (Abandoned)||426107||Eris||[226|-2030] in Newlands||300849||Korlat2||Fri 26 Jan  01:38"
​"98191||Shellarose (Abandoned)||130058||02. HoneyRose||[67|-838] in Tallimar||290870||Bakêl-nak||Fri 26 Jan  07:28"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[41|704] in Wolgast||366508||Kuldjargh||Sat 27 Jan  00:23"
​"341614||BioShock (Abandoned)||423735||A. RapTure||[-532|-1646] in Huronire||361835||Heavy Foot.||Sat 27 Jan  01:21"
​"86542||snerg||113193||Village of the Bat||[-942|23] in Fremorn||369941||Humulus Lupulus||Sat 27 Jan  14:26"
​"86542||snerg||125700||Village of the Gnat||[-947|28] in Fremorn||369941||Humulus Lupulus||Sat 27 Jan  15:03"
​"371947||Sofia (Abandoned)||470493||Sofa||[-389|-167] in Tor Carrock||314161||raleigh||Sun 28 Jan  10:40"
​"348904||spirosk||447554||Spirosk3||[960|-2951] in Farshards||351774||Sansha||Sun 28 Jan  11:46"
​"124246||Shellaquin (Abandoned)||246360||06. Enchantment||[209|-921] in Tallimar||364410||Eros||Sun 28 Jan  12:27"
​"349737||Krek||435552||Kelgarde||[970|-2779] in Farshards||351774||Sansha||Sun 28 Jan  12:38"
​"354480||mike2||445016||tollbooth||[245|393] in Norweld||236633||Tezran||Sun 28 Jan  13:10"
​"354480||mike2||444246||Dark Forest||[258|393] in Norweld||236633||Tezran||Sun 28 Jan  14:24"
​"351127||Chrysagon||437105||Alesia||[-369|-51] in Keppen||314161||raleigh||Sun 28 Jan  18:49"
​"359186||Ranox||452719||Dunrak||[-110|449] in Norweld||370369||The_Bastard||Sun 28 Jan  19:51"
​"40136||Skalsummer (Abandoned)||321167||Westfield||[177|-781] in Tallimar||371228||Ser Sigis The Dread||Sun 28 Jan  20:42"
​"124246||Shellaquin (Abandoned)||165728||04. MilkChocolate||[19|633] in Wolgast||364410||Eros||Mon 29 Jan  01:12"
​"259556||hillyin||374918||New Nicopolis||[-118|137] in Norweld||358636||LadyAmber||Mon 29 Jan  06:03"
​"354480||mike2||441499||narnia||[256|391] in Norweld||236633||Tezran||Mon 29 Jan  06:31"
​"334495||Leviathan Legious||413187||Stone Gate R T||[-533|-1738] in Northmarch||350083||Teuta||Mon 29 Jan  10:20"
​"371803||Tsole1 (Abandoned)||470273||town||[-402|140] in Meilla||314161||raleigh||Mon 29 Jan  15:13"
​"371532||Fastshot||469833||Nexus||[-391|165] in Meilla||314161||raleigh||Mon 29 Jan  19:13"
​"246114||Fengel||381371||Durango||[5|-67] in Middle Kingdom||202394||DArtagnan||Mon 29 Jan  22:09"
​"371705||Jewelashlynn||470107||Caladriel||[-404|143] in Meilla||314161||raleigh||Tue 30 Jan  00:13"
​"320773||Ichabod||399570||Horatio||[-294|198] in Meilla||355235||Baldor||Tue 30 Jan  02:08"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[43|704] in Wolgast||366508||Kuldjargh||Tue 30 Jan  04:58"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[43|706] in Wolgast||366508||Kuldjargh||Tue 30 Jan  05:02"
​"369565||Helgen||466230||Helgen||[-149|388] in Norweld||314161||raleigh||Tue 30 Jan  05:09"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[41|706] in Wolgast||366508||Kuldjargh||Tue 30 Jan  06:03"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[43|705] in Wolgast||366508||Kuldjargh||Tue 30 Jan  06:04"
​"98191||Shellarose (Abandoned)||411891||12. NordicRose||[42|704] in Wolgast||366508||Kuldjargh||Tue 30 Jan  06:04"
​"324625||full metal dugger (Abandoned)||418235||sweet dee||[48|-614] in Arran||364814||Highlander||Tue 30 Jan  06:14"
​"115615||Andvari||296637||Ragnarok||[33|519] in Wolgast||364455||The_Spartan||Tue 30 Jan  06:16"
​"372005||fijux||470581||luix||[-201|378] in Norweld||314161||raleigh||Tue 30 Jan  06:17"
​"370451||Tinduviel Eleth (Abandoned)||467919||Nightfall||[248|223] in Middle Kingdom||344003||Eloir||Tue 30 Jan  07:45"
​"184688||Alestrenia||252109||Ceretlan||[-844|595] in Fremorn||364594||Derrickosta||Tue 30 Jan  11:26"
​"351127||Chrysagon||441101||Two Egg||[-370|-49] in Keppen||314161||raleigh||Tue 30 Jan  11:54"
​"98191||Shellarose (Abandoned)||176303||05. VelvetRose||[16|699] in Wolgast||138937||Plurk||Tue 30 Jan  12:58"
​"124246||Shellaquin (Abandoned)||410938||09. Taffy||[29|760] in Wolgast||138937||Plurk||Tue 30 Jan  13:19"
​"373064||Ozymandy (Abandoned)||472293||Psycho Park||[366|227] in Ragallon||89322||Heimdal||Tue 30 Jan  17:01"
​"360643||Casarian||455758||Bruma||[-120|578] in Norweld||357967||dravog||Tue 30 Jan  21:37"
​"346114||Tanis Halfelven||437155||Palanthas||[-659|-1709] in Huronire||367832||lexy||Tue 30 Jan  21:44"
​"324625||full metal dugger (Abandoned)||418235||sweet dee||[50|-614] in Arran||315353||Hannibal||Wed 31 Jan  05:19"
​"335337||Xtopherus (Abandoned)||422312||Concordia||[-63|96] in Middle Kingdom||363619||King John III||Wed 31 Jan  06:14"
​"98191||Shellarose (Abandoned)||162583||04. CountryRose||[-102|859] in Wolgast||342461||Thanes Aristophanes||Wed 31 Jan  07:16"
​"43545||Halt II (Abandoned)||117017||4) Thangorodrim||[1|922] in Wolgast||364594||Derrickosta||Wed 31 Jan  08:24"
​"369807||Morgrul Adezog||468161||New Settlement||[163|-399] in Arran||314161||raleigh||Wed 31 Jan  10:48"
​"364594||Derrickosta||473092||Raze down||[-150|873] in Wolgast||345869||Hellscream||Wed 31 Jan  11:26"
​"370697||Maggia||472243||New Settlement||[153|-380] in Arran||314161||raleigh||Wed 31 Jan  12:29"
​"372624||Ironfoot the Seventh (Abandoned)||471591||Terra Me Now||[-338|259] in Meilla||314161||raleigh||Wed 31 Jan  14:29"
​"372978||Decebalus5 (Abandoned)||472148||1||[-346|258] in Meilla||314161||raleigh||Wed 31 Jan  16:20"
​"102934||Malco Dragonblood||459626||Drakonis Wurm||[155|-861] in Tallimar||126496||Chanctonbury||Wed 31 Jan  16:48"
​"338987||Tank||427058||Knob Creek||[809|-1756] in Pawanallpa||160656||PublicRelations||Wed 31 Jan  18:13"
​"358786||WhyBorne||450097||Inarra||[-572|-2688] in Kingslands||359428||Larette||Wed 31 Jan  18:51"
​"254156||Lotharblac||374434||X. Elf Post||[-508|-2747] in Kingslands||259855||Lord Loth||Wed 31 Jan  20:19"
​"184688||Alestrenia||252109||Ceretlan||[-845|593] in Fremorn||364594||Derrickosta||Wed 31 Jan  21:16"
​"345018||Sweep (Abandoned)||432202||Chimney 2||[319|-3120] in Jurgor||310449||Arya_stupid||Thu 01 Feb  00:07"
​"337284||sambucca shots||439889||runelord||[-183|-2507] in Almenly||343833||G.O.B.||Thu 01 Feb  00:23"
​"361524||Magnash||462069||Orsinium||[-125|578] in Norweld||370369||The_Bastard||Thu 01 Feb  00:49"
​"373205||bobaj iv (Abandoned)||473152||New Settlement||[-62|721] in Wolgast||326676||Jabob||Thu 01 Feb  05:04"
​"372539||Phoochka (Abandoned)||471424||Old Settlement||[421|72] in Lucerna||268896||mobius||Thu 01 Feb  06:31"
​"346114||Tanis Halfelven||437155||Palanthas||[-659|-1710] in Huronire||367832||lexy||Thu 01 Feb  07:49"
​"331443||Ortrack||418911||Naxos||[-493|-784] in Azura||371458||Ben||Thu 01 Feb  09:26"
​"373292||Molly (Abandoned)||473167||New Settlement||[-531|101] in Keppen||11180||G0DsDestroyer||Thu 01 Feb  12:44"
​"373292||Molly (Abandoned)||473167||New Settlement||[-533|101] in Keppen||11180||G0DsDestroyer||Thu 01 Feb  13:18"
​"373292||Molly (Abandoned)||473167||New Settlement||[-533|102] in Keppen||11180||G0DsDestroyer||Thu 01 Feb  13:27"
​"103707||GirlscoutBob (Abandoned)||182855||Golden Pot-o-Sugar||[-537|-854] in Farra Isle||104473||TomBombadil||Thu 01 Feb  15:46"
​"359997||Sarcry||451217||Fort Lilke||[-487|-761] in Azura||78||Amorphias||Thu 01 Feb  16:29"
​"373203||JoshQ (Abandoned)||472510||For Terra||[-92|-3266] in The Long White||357684||Grimvald||Thu 01 Feb  17:51"
​"371613||TerraforOrc (Abandoned)||469961||terraforming city||[-175|362] in Norweld||314161||raleigh||Thu 01 Feb  17:51"
​"370596||Daynath||468178||New Settlement||[38|229] in Norweld||353404||Adney||Thu 01 Feb  18:57"

Back to Top
Mafro View Drop Down
Forum Warrior
Forum Warrior
Avatar

Joined: 01 Apr 2012
Status: Offline
Points: 312
Post Options Post Options   Thanks (0) Thanks(0)   Quote Mafro Quote  Post ReplyReply Direct Link To This Post Posted: 06 Feb 2018 at 05:30
Day 61. In the 8 days since my last post:
  • RE has lost 2 members and 4 towns, but gained 25k pop, 300k Attack, & 32k Defense
  • Loki has lost 1 member, 5 towns, & 30k pop, and gained 1030k Attack & 100k Defense
  • Iron has lost 1 member, 7 towns, & 7k pop, and gained 223k Attack & 190k Defense
This is another example where there's a huge discrepancy in the change in Magic scores. Over this same time:
  • RE gained 2.0 million Magic
  • Loki gained 9.5 million Magic
  • Iron gained 38k Magic
Wish I understood more of what drove the Magic score....
Back to Top
spektor View Drop Down
Greenhorn
Greenhorn
Avatar

Joined: 10 May 2016
Status: Offline
Points: 74
Post Options Post Options   Thanks (0) Thanks(0)   Quote spektor Quote  Post ReplyReply Direct Link To This Post Posted: 07 Feb 2018 at 23:02
Here is a war stat.

My city of Hillend is just recently back up to producing troops at a decent rate, after having been severely demolished under a siege on December 28th. And I can tell you that it was an extremely slow and lazy rebuild.

In that same time, RE has attempted one or two siege operations (depending if you include Hillend siege "in that same time"), while Iron has gained 7 towns and 450k population (based on Mafro's stats).




Originally posted by Hyde Hyde wrote:


- The first skirmish of Hillend I by RE on Dec 9
- The second siege of Hillend I by RE on Dec 28
- The first besiegement of Rime Berta by Rashidi at Dec 28
- The Battle of Villan by Loki from Jan 18 - 21
- The second siege at Rime Berta by RE + Rashidi at Jan 25


Edited by spektor - 07 Feb 2018 at 23:03
Back to Top
 Post Reply Post Reply Page  <1 56789 13>
  Share Topic   

Forum Jump Forum Permissions View Drop Down

Forum Software by Web Wiz Forums® version 12.03
Copyright ©2001-2019 Web Wiz Ltd.