Play Now Login Create Account
illyriad
  New Posts New Posts RSS Feed - West -500|0
  FAQ FAQ  Forum Search   Register Register  Login Login

Forum LockedWest -500|0

 Post Reply Post Reply
Author
GM Stormcrow View Drop Down
Moderator Group
Moderator Group
Avatar
GM

Joined: 23 Feb 2010
Location: Illyria
Status: Offline
Points: 3926
Direct Link To This Post Topic: West -500|0
    Posted: 03 Feb 2011 at 01:17
WEST SQUARE (-500|0)

WINNERS: TRANQUIL VISION [PEACE]
SQUARE CASUALTY RANK: 1/8 (1,221,165 Casualties Shocked)

THE REWARDS

PEACE Alliance will receive:
  • 5M Gold Pieces from King Sigurd, delivered to the Alliance Coffers
Each player listed under the "Individual Winners" category below will receive:
  • 50 King's Praetorian Guardsmen (unique units)
  • 100 Prestige points to spend as they wish
Congratulations to PEACE!

Further Details as follows:

FLAG POSSESSION SUMMARY
  1. Tranquil Vision     13d 21hr 56s
  2. Curse of the Wolves     5d 24m 4s
  3. Murder of Crows     2d 45m 2s
  4. Toothless?     1d 22hr 37m 41s
  5. Harmless?     1d 22hr 19m 56s
  6. Prisoners Of Society     1d 20hr 51m
  7. Æsir     1d 9hr 49m
  8. Goonies     17hr 48m
  9. Crows Beak     11hr 38m 2s
  10. Invictus     3hr 34m 1s
  11. Dwarven Lords     1hr 43m 1s
  12. Res Ipsa Loquitor     1hr 8m
FLAG POSSESSION HISTORY

28JAN11 17:48 to 01FEB11 00:00    Tranquil Vision [Peace]
28JAN11 17:33 to 28JAN11 17:48    [Unoccupied]
28JAN11 17:18 to 28JAN11 17:33    Tranquil Vision [Peace]
28JAN11 16:48 to 28JAN11 17:18    [Unoccupied]
28JAN11 16:38 to 28JAN11 16:48    Goonies [GOON]
28JAN11 15:59 to 28JAN11 16:38    Tranquil Vision [Peace]
28JAN11 14:27 to 28JAN11 15:59    Curse of the Wolves [Curse]
28JAN11 13:20 to 28JAN11 14:27    Tranquil Vision [Peace]
28JAN11 11:39 to 28JAN11 13:20    Goonies [GOON]
28JAN11 11:35 to 28JAN11 11:39    Tranquil Vision [Peace]
28JAN11 10:49 to 28JAN11 11:35    Curse of the Wolves [Curse]
28JAN11 10:11 to 28JAN11 10:49    Harmless? [H?]
28JAN11 09:52 to 28JAN11 10:11    Goonies [GOON]
28JAN11 08:34 to 28JAN11 09:52    Tranquil Vision [Peace]
28JAN11 07:57 to 28JAN11 08:34    Goonies [GOON]
28JAN11 07:22 to 28JAN11 07:57    Tranquil Vision [Peace]
28JAN11 06:52 to 28JAN11 07:22    Curse of the Wolves [Curse]
28JAN11 06:48 to 28JAN11 06:52    Goonies [GOON]
28JAN11 06:42 to 28JAN11 06:48    Curse of the Wolves [Curse]
28JAN11 05:44 to 28JAN11 06:42    Goonies [GOON]
28JAN11 05:23 to 28JAN11 05:44    [Unoccupied]
28JAN11 02:38 to 28JAN11 05:23    Tranquil Vision [Peace]
28JAN11 00:00 to 28JAN11 02:38    Prisoners Of Society [0-0]
27JAN11 23:33 to 28JAN11 00:00    Goonies [GOON]
27JAN11 22:56 to 27JAN11 23:33    Curse of the Wolves [Curse]
27JAN11 22:51 to 27JAN11 22:56    Tranquil Vision [Peace]
27JAN11 22:26 to 27JAN11 22:51    Curse of the Wolves [Curse]
27JAN11 21:36 to 27JAN11 22:26    Goonies [GOON]
27JAN11 21:35 to 27JAN11 21:36    Tranquil Vision [Peace]
27JAN11 21:29 to 27JAN11 21:35    Goonies [GOON]
27JAN11 21:16 to 27JAN11 21:29    Tranquil Vision [Peace]
27JAN11 20:57 to 27JAN11 21:16    Curse of the Wolves [Curse]
27JAN11 20:13 to 27JAN11 20:57    Tranquil Vision [Peace]
27JAN11 18:59 to 27JAN11 20:13    Harmless? [H?]
27JAN11 18:47 to 27JAN11 18:59    [Unoccupied]
27JAN11 18:07 to 27JAN11 18:47    Curse of the Wolves [Curse]
27JAN11 18:00 to 27JAN11 18:07    Tranquil Vision [Peace]
27JAN11 17:44 to 27JAN11 18:00    [Unoccupied]
27JAN11 15:39 to 27JAN11 17:44    Tranquil Vision [Peace]
27JAN11 15:23 to 27JAN11 15:39    Curse of the Wolves [Curse]
27JAN11 15:07 to 27JAN11 15:23    Goonies [GOON]
27JAN11 15:04 to 27JAN11 15:07    Tranquil Vision [Peace]
27JAN11 14:37 to 27JAN11 15:04    Goonies [GOON]
27JAN11 14:32 to 27JAN11 14:37    [Unoccupied]
27JAN11 10:36 to 27JAN11 14:32    Goonies [GOON]
27JAN11 08:31 to 27JAN11 10:36    Curse of the Wolves [Curse]
27JAN11 06:14 to 27JAN11 08:31    Harmless? [H?]
27JAN11 04:37 to 27JAN11 06:14    Tranquil Vision [Peace]
27JAN11 04:26 to 27JAN11 04:37    Curse of the Wolves [Curse]
27JAN11 03:34 to 27JAN11 04:26    Goonies [GOON]
27JAN11 03:26 to 27JAN11 03:34    Tranquil Vision [Peace]
27JAN11 03:17 to 27JAN11 03:26    Curse of the Wolves [Curse]
27JAN11 02:50 to 27JAN11 03:17    Goonies [GOON]
27JAN11 02:34 to 27JAN11 02:50    Curse of the Wolves [Curse]
27JAN11 02:19 to 27JAN11 02:34    [Unoccupied]
27JAN11 01:55 to 27JAN11 02:19    Goonies [GOON]
27JAN11 01:46 to 27JAN11 01:55    Curse of the Wolves [Curse]
27JAN11 01:29 to 27JAN11 01:46    Tranquil Vision [Peace]
27JAN11 00:25 to 27JAN11 01:29    Invictus [VIC]
27JAN11 00:16 to 27JAN11 00:25    Goonies [GOON]
26JAN11 23:54 to 27JAN11 00:16    Tranquil Vision [Peace]
26JAN11 23:21 to 26JAN11 23:54    Harmless? [H?]
26JAN11 22:06 to 26JAN11 23:21    Tranquil Vision [Peace]
26JAN11 22:05 to 26JAN11 22:06    Goonies [GOON]
26JAN11 21:59 to 26JAN11 22:05    Tranquil Vision [Peace]
26JAN11 21:42 to 26JAN11 21:59    Curse of the Wolves [Curse]
26JAN11 21:27 to 26JAN11 21:42    Tranquil Vision [Peace]
26JAN11 21:12 to 26JAN11 21:27    Prisoners Of Society [0-0]
26JAN11 20:24 to 26JAN11 21:12    Curse of the Wolves [Curse]
26JAN11 19:02 to 26JAN11 20:24    Tranquil Vision [Peace]
26JAN11 17:03 to 26JAN11 19:02    Invictus [VIC]
26JAN11 15:52 to 26JAN11 17:03    Tranquil Vision [Peace]
26JAN11 15:42 to 26JAN11 15:52    Curse of the Wolves [Curse]
26JAN11 14:52 to 26JAN11 15:42    Tranquil Vision [Peace]
26JAN11 14:37 to 26JAN11 14:52    Curse of the Wolves [Curse]
26JAN11 12:37 to 26JAN11 14:37    Goonies [GOON]
26JAN11 11:44 to 26JAN11 12:37    Curse of the Wolves [Curse]
26JAN11 10:46 to 26JAN11 11:44    Tranquil Vision [Peace]
26JAN11 10:42 to 26JAN11 10:46    Goonies [GOON]
26JAN11 10:38 to 26JAN11 10:42    [Unoccupied]
26JAN11 09:03 to 26JAN11 10:38    Tranquil Vision [Peace]
26JAN11 08:43 to 26JAN11 09:03    Harmless? [H?]
26JAN11 08:13 to 26JAN11 08:43    Invictus [VIC]
26JAN11 08:10 to 26JAN11 08:13    Harmless? [H?]
24JAN11 23:00 to 26JAN11 08:10    Curse of the Wolves [Curse]
24JAN11 22:59 to 24JAN11 23:00    Tranquil Vision [Peace]
24JAN11 22:06 to 24JAN11 22:59    Curse of the Wolves [Curse]
24JAN11 22:03 to 24JAN11 22:06    Goonies [GOON]
24JAN11 22:02 to 24JAN11 22:03    Tranquil Vision [Peace]
24JAN11 21:16 to 24JAN11 22:02    Curse of the Wolves [Curse]
24JAN11 20:58 to 24JAN11 21:16    Goonies [GOON]
24JAN11 20:55 to 24JAN11 20:58    Curse of the Wolves [Curse]
24JAN11 20:34 to 24JAN11 20:55    Goonies [GOON]
24JAN11 19:34 to 24JAN11 20:34    [Unoccupied]
24JAN11 19:24 to 24JAN11 19:34    Harmless? [H?]
22JAN11 11:52 to 24JAN11 19:24    Tranquil Vision [Peace]
22JAN11 11:49 to 22JAN11 11:52    [Unoccupied]
22JAN11 11:41 to 22JAN11 11:49    Murder of Crows [mCrow]
22JAN11 11:01 to 22JAN11 11:41    Tranquil Vision [Peace]
22JAN11 10:22 to 22JAN11 11:01    [Unoccupied]
22JAN11 05:31 to 22JAN11 10:22    Tranquil Vision [Peace]
22JAN11 04:38 to 22JAN11 05:31    [Unoccupied]
22JAN11 02:12 to 22JAN11 04:38    Tranquil Vision [Peace]
22JAN11 00:42 to 22JAN11 02:12    Toothless? [T?]
22JAN11 00:10 to 22JAN11 00:42    Tranquil Vision [Peace]
21JAN11 23:28 to 22JAN11 00:10    Murder of Crows [mCrow]
21JAN11 23:07 to 21JAN11 23:28    Tranquil Vision [Peace]
21JAN11 22:29 to 21JAN11 23:07    Murder of Crows [mCrow]
21JAN11 22:16 to 21JAN11 22:29    Prisoners Of Society [0-0]
21JAN11 21:41 to 21JAN11 22:16    Tranquil Vision [Peace]
21JAN11 21:05 to 21JAN11 21:41    [Unoccupied]
21JAN11 20:46 to 21JAN11 21:05    Tranquil Vision [Peace]
21JAN11 20:36 to 21JAN11 20:46    [Unoccupied]
21JAN11 20:31 to 21JAN11 20:36    Murder of Crows [mCrow]
21JAN11 20:13 to 21JAN11 20:31    Tranquil Vision [Peace]
21JAN11 19:24 to 21JAN11 20:13    Harmless? [H?]
21JAN11 19:23 to 21JAN11 19:24    Invictus [VIC]
21JAN11 18:46 to 21JAN11 19:23    Toothless? [T?]
21JAN11 18:17 to 21JAN11 18:46    Tranquil Vision [Peace]
21JAN11 16:51 to 21JAN11 18:17    Dwarven Lords [Dlord]
21JAN11 15:06 to 21JAN11 16:51    Prisoners Of Society [0-0]
21JAN11 13:33 to 21JAN11 15:06    Tranquil Vision [Peace]
21JAN11 13:32 to 21JAN11 13:33    Toothless? [T?]
21JAN11 13:20 to 21JAN11 13:32    Tranquil Vision [Peace]
21JAN11 12:15 to 21JAN11 13:20    Æsir [Sir]
21JAN11 12:13 to 21JAN11 12:15    Tranquil Vision [Peace]
21JAN11 11:56 to 21JAN11 12:13    Æsir [Sir]
21JAN11 11:21 to 21JAN11 11:56    Murder of Crows [mCrow]
21JAN11 10:46 to 21JAN11 11:21    Curse of the Wolves [Curse]
21JAN11 10:37 to 21JAN11 10:46    Harmless? [H?]
21JAN11 09:25 to 21JAN11 10:37    Murder of Crows [mCrow]
21JAN11 09:08 to 21JAN11 09:25    Prisoners Of Society [0-0]
21JAN11 07:24 to 21JAN11 09:08    Toothless? [T?]
21JAN11 07:03 to 21JAN11 07:24    Murder of Crows [mCrow]
21JAN11 06:29 to 21JAN11 07:03    [Unoccupied]
21JAN11 05:53 to 21JAN11 06:29    Murder of Crows [mCrow]
21JAN11 05:40 to 21JAN11 05:53    Toothless? [T?]
21JAN11 05:24 to 21JAN11 05:40    Tranquil Vision [Peace]
21JAN11 02:49 to 21JAN11 05:24    Toothless? [T?]
21JAN11 02:35 to 21JAN11 02:49    Tranquil Vision [Peace]
21JAN11 01:46 to 21JAN11 02:35    [Unoccupied]
21JAN11 01:08 to 21JAN11 01:46    Harmless? [H?]
21JAN11 00:54 to 21JAN11 01:08    Murder of Crows [mCrow]
21JAN11 00:44 to 21JAN11 00:54    Tranquil Vision [Peace]
21JAN11 00:32 to 21JAN11 00:44    Curse of the Wolves [Curse]
20JAN11 22:05 to 21JAN11 00:32    Tranquil Vision [Peace]
20JAN11 22:01 to 20JAN11 22:05    Toothless? [T?]
20JAN11 21:41 to 20JAN11 22:01    Prisoners Of Society [0-0]
20JAN11 21:23 to 20JAN11 21:41    Curse of the Wolves [Curse]
20JAN11 21:19 to 20JAN11 21:23    Prisoners Of Society [0-0]
20JAN11 20:44 to 20JAN11 21:19    Tranquil Vision [Peace]
20JAN11 17:46 to 20JAN11 20:44    Toothless? [T?]
20JAN11 17:35 to 20JAN11 17:46    Harmless? [H?]
20JAN11 17:18 to 20JAN11 17:35    Toothless? [T?]
20JAN11 17:06 to 20JAN11 17:18    [Unoccupied]
20JAN11 16:30 to 20JAN11 17:06    Harmless? [H?]
20JAN11 14:18 to 20JAN11 16:30    [Unoccupied]
20JAN11 14:01 to 20JAN11 14:18    Curse of the Wolves [Curse]
20JAN11 13:04 to 20JAN11 14:01    Toothless? [T?]
20JAN11 12:38 to 20JAN11 13:04    Curse of the Wolves [Curse]
20JAN11 12:22 to 20JAN11 12:38    Æsir [Sir]
20JAN11 09:57 to 20JAN11 12:22    Tranquil Vision [Peace]
20JAN11 09:48 to 20JAN11 09:57    Murder of Crows [mCrow]
20JAN11 09:17 to 20JAN11 09:48    Prisoners Of Society [0-0]
20JAN11 08:38 to 20JAN11 09:17    Murder of Crows [mCrow]
20JAN11 08:14 to 20JAN11 08:38    Curse of the Wolves [Curse]
20JAN11 06:38 to 20JAN11 08:14    Prisoners Of Society [0-0]
20JAN11 06:25 to 20JAN11 06:38    Harmless? [H?]
20JAN11 06:08 to 20JAN11 06:25    Dwarven Lords [Dlord]
20JAN11 05:58 to 20JAN11 06:08    Murder of Crows [mCrow]
20JAN11 05:03 to 20JAN11 05:58    Curse of the Wolves [Curse]
20JAN11 04:17 to 20JAN11 05:03    Prisoners Of Society [0-0]
20JAN11 02:01 to 20JAN11 04:17    Tranquil Vision [Peace]
20JAN11 01:40 to 20JAN11 02:01    [Unoccupied]
20JAN11 00:04 to 20JAN11 01:40    Murder of Crows [mCrow]
19JAN11 20:55 to 20JAN11 00:04    Curse of the Wolves [Curse]
19JAN11 20:53 to 19JAN11 20:55    Prisoners Of Society [0-0]
19JAN11 20:32 to 19JAN11 20:53    Harmless? [H?]
19JAN11 19:39 to 19JAN11 20:32    Curse of the Wolves [Curse]
19JAN11 18:31 to 19JAN11 19:39    Res Ipsa Loquitor [RES]
19JAN11 10:33 to 19JAN11 18:31    Curse of the Wolves [Curse]
19JAN11 09:39 to 19JAN11 10:33    [Unoccupied]
19JAN11 09:29 to 19JAN11 09:39    Harmless? [H?]
19JAN11 09:20 to 19JAN11 09:29    [Unoccupied]
19JAN11 09:10 to 19JAN11 09:20    Harmless? [H?]
19JAN11 09:03 to 19JAN11 09:10    Curse of the Wolves [Curse]
19JAN11 08:38 to 19JAN11 09:03    Prisoners Of Society [0-0]
19JAN11 08:13 to 19JAN11 08:38    Curse of the Wolves [Curse]
19JAN11 08:09 to 19JAN11 08:13    [Unoccupied]
19JAN11 06:23 to 19JAN11 08:09    Curse of the Wolves [Curse]
19JAN11 06:14 to 19JAN11 06:23    [Unoccupied]
19JAN11 06:04 to 19JAN11 06:14    Harmless? [H?]
18JAN11 11:52 to 19JAN11 06:04    Murder of Crows [mCrow]
18JAN11 11:15 to 18JAN11 11:52    [Unoccupied]
18JAN11 11:05 to 18JAN11 11:15    Murder of Crows [mCrow]
18JAN11 10:58 to 18JAN11 11:05    Curse of the Wolves [Curse]
18JAN11 10:49 to 18JAN11 10:58    [Unoccupied]
18JAN11 10:39 to 18JAN11 10:49    Murder of Crows [mCrow]
18JAN11 10:23 to 18JAN11 10:39    Curse of the Wolves [Curse]
18JAN11 10:17 to 18JAN11 10:23    Tranquil Vision [Peace]
18JAN11 07:22 to 18JAN11 10:17    Murder of Crows [mCrow]
18JAN11 06:44 to 18JAN11 07:22    [Unoccupied]
18JAN11 06:28 to 18JAN11 06:44    Curse of the Wolves [Curse]
18JAN11 05:02 to 18JAN11 06:28    Harmless? [H?]
18JAN11 04:59 to 18JAN11 05:02    [Unoccupied]
18JAN11 04:49 to 18JAN11 04:59    Harmless? [H?]
18JAN11 01:18 to 18JAN11 04:49    Tranquil Vision [Peace]
18JAN11 00:55 to 18JAN11 01:18    Murder of Crows [mCrow]
18JAN11 00:52 to 18JAN11 00:55    [Unoccupied]
18JAN11 00:42 to 18JAN11 00:52    Harmless? [H?]
17JAN11 23:00 to 18JAN11 00:42    Curse of the Wolves [Curse]
17JAN11 22:41 to 17JAN11 23:00    Murder of Crows [mCrow]
17JAN11 21:49 to 17JAN11 22:41    Curse of the Wolves [Curse]
17JAN11 21:25 to 17JAN11 21:49    Tranquil Vision [Peace]
17JAN11 20:54 to 17JAN11 21:25    Curse of the Wolves [Curse]
17JAN11 20:07 to 17JAN11 20:54    Tranquil Vision [Peace]
17JAN11 19:51 to 17JAN11 20:07    Harmless? [H?]
17JAN11 19:23 to 17JAN11 19:51    Curse of the Wolves [Curse]
17JAN11 17:53 to 17JAN11 19:23    Harmless? [H?]
17JAN11 16:41 to 17JAN11 17:53    Tranquil Vision [Peace]
17JAN11 16:31 to 17JAN11 16:41    Curse of the Wolves [Curse]
17JAN11 16:21 to 17JAN11 16:31    [Unoccupied]
17JAN11 16:06 to 17JAN11 16:21    Harmless? [H?]
17JAN11 16:04 to 17JAN11 16:06    Curse of the Wolves [Curse]
17JAN11 15:55 to 17JAN11 16:04    [Unoccupied]
17JAN11 15:45 to 17JAN11 15:55    Harmless? [H?]
17JAN11 15:35 to 17JAN11 15:45    Murder of Crows [mCrow]
17JAN11 11:46 to 17JAN11 15:35    Tranquil Vision [Peace]
17JAN11 11:39 to 17JAN11 11:46    Curse of the Wolves [Curse]
17JAN11 11:06 to 17JAN11 11:39    Harmless? [H?]
17JAN11 07:44 to 17JAN11 11:06    Tranquil Vision [Peace]
17JAN11 06:59 to 17JAN11 07:44    [Unoccupied]
17JAN11 06:49 to 17JAN11 06:59    Harmless? [H?]
17JAN11 06:25 to 17JAN11 06:49    Curse of the Wolves [Curse]
17JAN11 05:16 to 17JAN11 06:25    Prisoners Of Society [0-0]
17JAN11 05:00 to 17JAN11 05:16    Tranquil Vision [Peace]
17JAN11 03:55 to 17JAN11 05:00    Crows Beak [CrowB]
17JAN11 03:22 to 17JAN11 03:55    [Unoccupied]
17JAN11 03:12 to 17JAN11 03:22    Harmless? [H?]
17JAN11 02:00 to 17JAN11 03:12    Curse of the Wolves [Curse]
17JAN11 01:24 to 17JAN11 02:00    Crows Beak [CrowB]
16JAN11 23:34 to 17JAN11 01:24    [Unoccupied]
16JAN11 23:24 to 16JAN11 23:34    Harmless? [H?]
16JAN11 21:53 to 16JAN11 23:24    Tranquil Vision [Peace]
16JAN11 21:08 to 16JAN11 21:53    [Unoccupied]
16JAN11 20:53 to 16JAN11 21:08    Tranquil Vision [Peace]
16JAN11 20:23 to 16JAN11 20:53    Curse of the Wolves [Curse]
16JAN11 20:12 to 16JAN11 20:23    [Unoccupied]
15JAN11 23:40 to 16JAN11 20:12    Curse of the Wolves [Curse]
14JAN11 09:11 to 15JAN11 23:40    Tranquil Vision [Peace]
14JAN11 08:59 to 14JAN11 09:11    Harmless? [H?]
14JAN11 06:33 to 14JAN11 08:59    Tranquil Vision [Peace]
14JAN11 06:10 to 14JAN11 06:33    Goonies [GOON]
14JAN11 06:08 to 14JAN11 06:10    [Unoccupied]
14JAN11 02:45 to 14JAN11 06:08    Tranquil Vision [Peace]
14JAN11 02:43 to 14JAN11 02:45    Prisoners Of Society [0-0]
14JAN11 02:24 to 14JAN11 02:43    Harmless? [H?]
13JAN11 16:08 to 14JAN11 02:24    Tranquil Vision [Peace]
13JAN11 15:54 to 13JAN11 16:08    Toothless? [T?]
13JAN11 15:21 to 13JAN11 15:54    [Unoccupied]
13JAN11 14:11 to 13JAN11 15:21    Murder of Crows [mCrow]
13JAN11 11:28 to 13JAN11 14:11    Toothless? [T?]
13JAN11 05:15 to 13JAN11 11:28    Tranquil Vision [Peace]
13JAN11 02:43 to 13JAN11 05:15    [Unoccupied]
13JAN11 01:35 to 13JAN11 02:43    Tranquil Vision [Peace]
12JAN11 20:38 to 13JAN11 01:35    Prisoners Of Society [0-0]
12JAN11 18:06 to 12JAN11 20:38    Crows Beak [CrowB]
12JAN11 17:48 to 12JAN11 18:06    Harmless? [H?]
12JAN11 16:16 to 12JAN11 17:48    Toothless? [T?]
12JAN11 15:28 to 12JAN11 16:16    Curse of the Wolves [Curse]
12JAN11 12:44 to 12JAN11 15:28    Prisoners Of Society [0-0]
12JAN11 11:51 to 12JAN11 12:44    Tranquil Vision [Peace]
12JAN11 03:40 to 12JAN11 11:51    Toothless? [T?]
12JAN11 02:38 to 12JAN11 03:40    [Unoccupied]
11JAN11 22:40 to 12JAN11 02:38    Prisoners Of Society [0-0]
11JAN11 21:46 to 11JAN11 22:40    Tranquil Vision [Peace]
11JAN11 20:22 to 11JAN11 21:46    Goonies [GOON]
11JAN11 18:17 to 11JAN11 20:22    [Unoccupied]
11JAN11 17:38 to 11JAN11 18:17    Crows Beak [CrowB]
11JAN11 16:41 to 11JAN11 17:38    Tranquil Vision [Peace]
11JAN11 14:08 to 11JAN11 16:41    Prisoners Of Society [0-0]
11JAN11 13:34 to 11JAN11 14:08    Curse of the Wolves [Curse]
11JAN11 12:10 to 11JAN11 13:34    Toothless? [T?]
11JAN11 11:29 to 11JAN11 12:10    Tranquil Vision [Peace]
11JAN11 11:04 to 11JAN11 11:29    Toothless? [T?]
11JAN11 10:56 to 11JAN11 11:04    Curse of the Wolves [Curse]
11JAN11 10:08 to 11JAN11 10:56    Prisoners Of Society [0-0]
11JAN11 08:50 to 11JAN11 10:08    Tranquil Vision [Peace]
11JAN11 06:34 to 11JAN11 08:50    Crows Beak [CrowB]
11JAN11 06:32 to 11JAN11 06:34    [Unoccupied]
11JAN11 05:49 to 11JAN11 06:32    Curse of the Wolves [Curse]
11JAN11 05:40 to 11JAN11 05:49    Murder of Crows [mCrow]
11JAN11 02:22 to 11JAN11 05:40    Prisoners Of Society [0-0]
11JAN11 00:58 to 11JAN11 02:22    Tranquil Vision [Peace]
10JAN11 09:23 to 11JAN11 00:58    Curse of the Wolves [Curse]
10JAN11 09:02 to 10JAN11 09:23    [Unoccupied]
09JAN11 16:32 to 10JAN11 09:02    Prisoners Of Society [0-0]
09JAN11 16:01 to 09JAN11 16:32    Tranquil Vision [Peace]
09JAN11 15:19 to 09JAN11 16:01    Goonies [GOON]
09JAN11 15:11 to 09JAN11 15:19    [Unoccupied]
09JAN11 15:07 to 09JAN11 15:11    Goonies [GOON]
07JAN11 07:54 to 09JAN11 15:07    Tranquil Vision [Peace]
07JAN11 07:09 to 07JAN11 07:54    Goonies [GOON]
07JAN11 05:52 to 07JAN11 07:09    Curse of the Wolves [Curse]
06JAN11 23:33 to 07JAN11 05:52    Tranquil Vision [Peace]
06JAN11 22:45 to 06JAN11 23:33    Curse of the Wolves [Curse]
06JAN11 18:15 to 06JAN11 22:45    Crows Beak [CrowB]
06JAN11 17:02 to 06JAN11 18:15    Tranquil Vision [Peace]
06JAN11 16:40 to 06JAN11 17:02    Curse of the Wolves [Curse]
06JAN11 13:57 to 06JAN11 16:40    Tranquil Vision [Peace]
06JAN11 13:21 to 06JAN11 13:57    Toothless? [T?]
06JAN11 12:54 to 06JAN11 13:21    [Unoccupied]
06JAN11 10:19 to 06JAN11 12:54    Murder of Crows [mCrow]
06JAN11 08:36 to 06JAN11 10:19    Curse of the Wolves [Curse]
06JAN11 07:53 to 06JAN11 08:36    [Unoccupied]
06JAN11 07:47 to 06JAN11 07:53    Tranquil Vision [Peace]
06JAN11 05:23 to 06JAN11 07:47    [Unoccupied]
05JAN11 21:42 to 06JAN11 05:23    Curse of the Wolves [Curse]
05JAN11 21:29 to 05JAN11 21:42    [Unoccupied]
05JAN11 20:58 to 05JAN11 21:29    Curse of the Wolves [Curse]
05JAN11 13:30 to 05JAN11 20:58    Tranquil Vision [Peace]
05JAN11 09:10 to 05JAN11 13:30    Toothless? [T?]
05JAN11 07:12 to 05JAN11 09:10    Æsir [Sir]
05JAN11 06:14 to 05JAN11 07:12    [Unoccupied]
05JAN11 05:09 to 05JAN11 06:14    Æsir [Sir]
05JAN11 03:48 to 05JAN11 05:09    [Unoccupied]
05JAN11 02:00 to 05JAN11 03:48    Tranquil Vision [Peace]
04JAN11 22:15 to 05JAN11 02:00    [Unoccupied]
04JAN11 21:20 to 04JAN11 22:15    Æsir [Sir]
04JAN11 19:12 to 04JAN11 21:20    Murder of Crows [mCrow]
04JAN11 18:29 to 04JAN11 19:12    [Unoccupied]
04JAN11 18:19 to 04JAN11 18:29    Toothless? [T?]
04JAN11 14:48 to 04JAN11 18:19    Murder of Crows [mCrow]
04JAN11 12:40 to 04JAN11 14:48    Harmless? [H?]
04JAN11 09:48 to 04JAN11 12:40    Murder of Crows [mCrow]
04JAN11 04:02 to 04JAN11 09:48    Æsir [Sir]
03JAN11 23:50 to 04JAN11 04:02    Murder of Crows [mCrow]
03JAN11 22:28 to 03JAN11 23:50    Harmless? [H?]
03JAN11 17:58 to 03JAN11 22:28    Æsir [Sir]
03JAN11 08:26 to 03JAN11 17:58    Toothless? [T?]
02JAN11 15:50 to 03JAN11 08:26    Æsir [Sir]
02JAN11 09:15 to 02JAN11 15:50    Toothless? [T?]
02JAN11 08:51 to 02JAN11 09:15    Curse of the Wolves [Curse]
01JAN11 06:30 to 02JAN11 08:51    Harmless? [H?]
01JAN11 06:29 to 01JAN11 06:30    Murder of Crows [mCrow]
01JAN11 04:31 to 01JAN11 06:29    Harmless? [H?]
01JAN11 03:10 to 01JAN11 04:31    Æsir [Sir]
01JAN11 00:27 to 01JAN11 03:10    Murder of Crows [mCrow]
01JAN11 00:00 to 01JAN11 00:27    [Unoccupied]

INDIVIDUAL WINNERS

The PEACE players who participated in this occupation, ranked in order of their participation in the tournament (defined as losses they received during interaction with the flag location) are as follows:
  1. shakyala    (Casualties received: 43317)
  2. MoreBlue4U2    (Casualties received: 26861)
  3. jezma    (Casualties received: 26616)
  4. rijk    (Casualties received: 14682)
  5. Pasi    (Casualties received: 14338)
  6. cuzdeath    (Casualties received: 13861)
  7. nipirt777    (Casualties received: 13831)
  8. Rupe    (Casualties received: 12564)
  9. STAR    (Casualties received: 11899)
  10. DarthVader98    (Casualties received: 11699)
  11. themackd    (Casualties received: 11419)
  12. Naper    (Casualties received: 10785)
  13. Supremus    (Casualties received: 10645)
  14. Cesear    (Casualties received: 9861)
  15. Purple Rain    (Casualties received: 9755)
  16. ratboy    (Casualties received: 9529)
  17. littlebro    (Casualties received: 9032)
  18. Xoref Klis    (Casualties received: 8118)
  19. lokifeyson    (Casualties received: 8104)
  20. Rhino70    (Casualties received: 8093)
  21. Th3b3AsT    (Casualties received: 7984)
  22. Rymis    (Casualties received: 7511)
  23. pebbles    (Casualties received: 6017)
  24. lord azrael    (Casualties received: 6016)
  25. Magictronian    (Casualties received: 5883)
  26. Chosen One    (Casualties received: 5741)
  27. alashaky    (Casualties received: 5097)
  28. beancake    (Casualties received: 5037)
  29. Luc_    (Casualties received: 4930)
  30. john farmer    (Casualties received: 4889)
  31. Skorn    (Casualties received: 4524)
  32. warrior    (Casualties received: 4364)
  33. zuza    (Casualties received: 4291)
  34. darth hellbond    (Casualties received: 2673)
  35. Happy    (Casualties received: 2218)
  36. billion62    (Casualties received: 2174)
  37. Karnilla    (Casualties received: 2132)
  38. Big McLargeHuge    (Casualties received: 2125)
  39. Pimpin    (Casualties received: 2010)
  40. Danlin    (Casualties received: 1760)
  41. Aetrophes    (Casualties received: 1359)
  42. Tarsha    (Casualties received: 1318)
  43. Lucian Darkheart    (Casualties received: 1253)
  44. Pure    (Casualties received: 1206)
  45. Sleipmon    (Casualties received: 1203)
  46. Xibor the Mighty    (Casualties received: 1080)
  47. pandabo0    (Casualties received: 1007)
  48. yosemite sam    (Casualties received: 991)
  49. Zeus    (Casualties received: 894)
  50. minxxie    (Casualties received: 731)
  51. Valkurm    (Casualties received: 598)
  52. Tyr666    (Casualties received: 436)
  53. Andron the Great    (Casualties received: 278)
  54. Ossie    (Casualties received: 224)
  55. calski33    (Casualties received: 124)
  56. shawdow    (Casualties received: 6)
  57. jerkyboy    (Casualties received: 1)
THE CHALLENGERS FOR THIS SQUARE

